Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE X5
BMW X5: ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW X5.
TECHNICAL DATA OF THE BMW X5.
- BMW X5 xDrive40i
No search result found. Please try another input

Unladen weight EU in kg | 2,135-2,250 |
---|---|
Max. permissible weight in kg | 2,800-3,050 |
Permitted load in kg | 740-875 |
Permitted axle load front/rear in kg | 1,280-1,580/1,580-1,870 |
Luggage capacity min. (seats up or roof down) in l | 550-650 |
Luggage capacity max. (seats down or roof up) in l | 1,770-1,870 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,500-3,500 |
Trailer load 12% (braked) in kg | 2,500-3,500 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94,6/82,0 |
Engine power in kW (hp) at 1/min | 254-250 (333-340)/5,500-6,250 - 5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,600-4,800 - 1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 241-243 |
---|---|
Acceleration 0–100 km/h in s | 5.9-5.5 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 10.9 |
---|---|
Extra–urban in l/100 km | 8.3-8.2 |
Combined in l/100 km | 9.2 |
CO2 combined emissions in g/km | 211-210 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 265/50 R19 110 W XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 18 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Global shortages on standard and optional equipment.
Please note that certain standard and optional equipment may not be available on selected vehicles at present. Please check the listed features on your vehicle when placing your order and confirm the exact delivery date after placing the order with your preferred Retailer, as delays are possible.
Fuel consumption, electricity consumption and CO2 emissions of the BMW X5.
BMW X5 xDrive40i
Fuel consumption in l/100 km (combined): 9.2
CO2 emissions in g/km (combined): 211-210Official data on fuel consumption, CO2 emissions, power consumption and electric range were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. In case of a range, figures in the WLTP take into account any optional equipment. For newly type-tested vehicles since 01.01.2021, the official data no longer exist according to NEDC, but only according to WLTP. For more information on the WLTP and NEDC measurement procedures, see www.bmw.de/wltp.
For more information on the official fuel consumption and official specific CO2 emissions of new passenger cars, see the ‘Guide to Fuel Consumption, CO2 Emissions, and Electricity Consumption of New Passenger Cars’, which is available free of charge at all sales outlets, from Deutsche AutomobilTreuhand GmbH (DAT), Hellmuth-Hirth-Str. 1, 73760 Ostfildern- Scharnhausen, and at www.dat.de/co2