Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 7
BMW 7 SERIES SEDAN: ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 7 Series Sedan.
THE 7BMW 7 SERIES SEDAN: ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 7 Series Sedan.
TECHNICAL DATA OF THE BMW 7 SERIES SEDAN
Select model
- BMW 740i Sedan
- BMW 740Li Sedan
- BMW 740Li xDrive Sedan
- BMW 750i xDrive Sedan
- BMW 750Li xDrive Sedan
- BMW 730d Sedan
- BMW 730Ld Sedan
- BMW 730d xDrive Sedan
- BMW 730Ld xDrive Sedan
- BMW 740d xDrive Sedan
- BMW 740Ld xDrive Sedan
- BMW 745e Sedan
- BMW 745Le Sedan
- BMW 745Le xDrive Sedan
No search result found. Please try another input

Unladen weight EU in kg | 1.845 |
---|---|
Max. permissible weight in kg | 2.435 |
Permitted load in kg | 665 |
Permitted axle load front/rear in kg | 1,185/1,340 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82 |
Engine power in kW (hp) at 1/min | 245 (333)/5,500-6,250 |
Engine torque (Nm) at 1/min | 450/1,600-4,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 9.3 |
---|---|
Extra–urban in l/100 km | 6.0-5.9 |
Combined in l/100 km | 7.2 |
CO2 combined emissions in g/km | 165-164 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,890 |
---|---|
Max. permissible weight in kg | 2,500 |
Permitted load in kg | 685 |
Permitted axle load front/rear in kg | 1,210/1,370 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245 (333)/5,500-6,250 |
Engine torque (Nm) at 1/min | 450/1,600-4,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.6 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 9.4 |
---|---|
Extra–urban in l/100 km | 6.2-6.1 |
Combined in l/100 km | 7.4-7.3 |
CO2 combined emissions in g/km | 169-168 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,940 |
---|---|
Max. permissible weight in kg | 2.545 |
Permitted load in kg | 680 |
Permitted axle load front/rear in kg | 1,265/1,375 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,300 |
Trailer load 12% (braked) in kg | 2,300 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245 (333)/5,500-6,250 |
Engine torque (Nm) at 1/min | 450/1,600-4,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.1 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 10.0-9,2 |
---|---|
Extra–urban in l/100 km | 6.6-6.4 |
Combined in l/100 km | 7.8-7.7 |
CO2 combined emissions in g/km | 179-177 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km |
---|
Growth capacity of lithium–ion battery in kWh |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h |
Electric engine power kW (PS) at 1/min |
---|
Electric Engine torque (Nm) at 1/min |
Combined power kW (PS) |
---|
Combined torque Nm |
Unladen weight EU in kg | 2,045 |
---|---|
Max. permissible weight in kg | 2,630 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,330/1,380 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,300 |
Trailer load 12% (braked) in kg | 2,300 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89 |
Engine power in kW (hp) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.0 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 13.8 |
---|---|
Extra–urban in l/100 km | 7.5 |
Combined in l/100 km | 9.8 |
CO2 combined emissions in g/km | 226 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/45 R19 102 Y XL |
---|---|
Tyre dimensions rear | 245/45 R19 102 Y XL |
Wheel dimensions and material front | 8.5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 19 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,095 |
---|---|
Max. permissible weight in kg | 2.675 |
Permitted load in kg | 655 |
Permitted axle load front/rear in kg | 1,350/1,395 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,300 |
Trailer load 12% (braked) in kg | 2,300 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (hp) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.1 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 13.8 |
---|---|
Extra–urban in l/100 km | 7.5 |
Combined in l/100 km | 9.8 |
CO2 combined emissions in g/km | 226 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/45 R19 102 Y XL |
---|---|
Tyre dimensions rear | 245/45 R19 102 Y XL |
Wheel dimensions and material front | 8,5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 8,5 J x 19 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,950 |
---|---|
Max. permissible weight in kg | 2,560 |
Permitted load in kg | 685 |
Permitted axle load front/rear in kg | 1,255/1,400 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90/84 |
Engine power in kW (hp) at 1/min | 210 (286)/4,000 [218 (297)/4,000*] |
Engine torque (Nm) at 1/min | 650/1,500-2,500 [680/1,500-2,500*] |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.9 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 6.0-5.9 |
---|---|
Extra–urban in l/100 km | 4.2-4.0 |
Combined in l/100 km | 4.9-4.7 |
CO2 combined emissions in g/km | 128-123 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,990 |
---|---|
Max. permissible weight in kg | 2,585 |
Permitted load in kg | 670 |
Permitted axle load front/rear in kg | 1,275/1,420 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 210 (286)/4,000 [218 (297)/4,000*] |
Engine torque (Nm) at 1/min | 650/1,500-2,500 [680/1,500-2,500*] |
Compression ratio : 1 | 16,5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.0 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 6.2-6.0 |
---|---|
Extra–urban in l/100 km | 4.3-4.1 |
Combined in l/100 km | 5.0-4.8 |
CO2 combined emissions in g/km | 130-126 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,010 |
---|---|
Max. permissible weight in kg | 2,600 |
Permitted load in kg | 665 |
Permitted axle load front/rear in kg | 1,298/1,400 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90/84 |
Engine power in kW (hp) at 1/min | 210 (286)/4,000 [218 (297)/4,000*] |
Engine torque (Nm) at 1/min | 650/1,500-2,500 [680/1,500-2,500*] |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 239-250 |
---|---|
Acceleration 0–100 km/h in s | 7.1-5.6 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 6.5-6.3 |
---|---|
Extra–urban in l/100 km | 4.5-4.3 |
Combined in l/100 km | 5.2-5.0 |
CO2 combined emissions in g/km | 138-133 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,050 |
---|---|
Max. permissible weight in kg | 2,670 |
Permitted load in kg | 695 |
Permitted axle load front/rear in kg | 1,330/1,435 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 210 (286)/4,000 [218 (297)/4,000*] |
Engine torque (Nm) at 1/min | 650/1,500-2,500 [680/1,500-2,500*] |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.7 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 6.5-6.3 |
---|---|
Extra–urban in l/100 km | 4.5-4.3 |
Combined in l/100 km | 5.3-5.1 |
CO2 combined emissions in g/km | 139-133 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,030 |
---|---|
Max. permissible weight in kg | 2,640 |
Permitted load in kg | 685 |
Permitted axle load front/rear in kg | 1,340/1,420 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,300 |
Trailer load 12% (braked) in kg | 2,300 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90/84 |
Engine power in kW (hp) at 1/min | 250 (340)/4,400 [258 (351)/4,400*] |
Engine torque (Nm) at 1/min | 700/1,750-2,250 [730/1,750-2,250*] |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.0 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 6.7-6.4 |
---|---|
Extra–urban in l/100 km | 4.6-4.4 |
Combined in l/100 km | 5.4-5.2 |
CO2 combined emissions in g/km | 142-136 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8.0 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.0 J x 18 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2.075 |
---|---|
Max. permissible weight in kg | 2,670 |
Permitted load in kg | 670 |
Permitted axle load front/rear in kg | 1,365/1,425 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,300 |
Trailer load 12% (braked) in kg | 2,300 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 250 (340)/4,400 [258 (351)/4400*] |
Engine torque (Nm) at 1/min | 700/1,750-2,250 [730/1,750-2,250*] |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.1 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 6.7-6.5 |
---|---|
Extra–urban in l/100 km | 4.7-4.5 |
Combined in l/100 km | 5.4-5.2 |
CO2 combined emissions in g/km | 143-137 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,075 |
---|---|
Max. permissible weight in kg | 2,635 |
Permitted load in kg | 635 |
Permitted axle load front/rear in kg | 1,225/1,480 |
Luggage capacity min. (seats up or roof down) in l | 420 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82 |
Engine power in kW (hp) at 1/min | 210 (286)/5,000-6,000 |
Engine torque (Nm) at 1/min | 450/1,600-3,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Electrical engine top speed in km/h | 140 |
Urban in l/100 km | - |
---|---|
Extra–urban in l/100 km | - |
Combined in l/100 km | 2.2-2.1 |
CO2 combined emissions in g/km | 51-47 |
Electricity consumption, combined in kWh/100km | 16.9-16.6 |
Tank capacity, approx. in l | 46 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8.0 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.0 J x 18 inches, light-alloy |
Electric range in km | up to 59 |
---|---|
Growth capacity of lithium–ion battery in kWh | 12 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 2.6 |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 3.6 |
Electric engine power kW (PS) at 1/min | 83 (113)/3,170 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW (PS) | 290 (394) |
---|---|
Combined torque Nm | 600 |
Unladen weight EU in kg | 2,120 |
---|---|
Max. permissible weight in kg | 2,670 |
Permitted load in kg | 625 |
Permitted axle load front/rear in kg | 1,250/1,500 |
Luggage capacity min. (seats up or roof down) in l | 420 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 210 (286)/5,000-6,000 |
Engine torque (Nm) at 1/min | 450/1,600-3,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.3 |
Electrical engine top speed in km/h | 140 |
Urban in l/100 km | - |
---|---|
Extra–urban in l/100 km | - |
Combined in l/100 km | 2.2 |
CO2 combined emissions in g/km | 51-49 |
Electricity consumption, combined in kWh/100km | 17.1-16.5 |
Tank capacity, approx. in l | 46 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Electric range in km | up to 58 |
---|---|
Growth capacity of lithium–ion battery in kWh | 12 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 2.6 |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 3.6 |
Electric engine power kW (PS) at 1/min | 83 (113)/3,170 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW (PS) | 290 (394) |
---|---|
Combined torque Nm | 600 |
Unladen weight EU in kg | 2,180 |
---|---|
Max. permissible weight in kg | 2.705 |
Permitted load in kg | 600 |
Permitted axle load front/rear in kg | 1,300/1,500 |
Luggage capacity min. (seats up or roof down) in l | 420 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 210 (286)/5,000-6,000 |
Engine torque (Nm) at 1/min | 450/1,600-3,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.1 |
Electrical engine top speed in km/h | 140 |
Urban in l/100 km | - |
---|---|
Extra–urban in l/100 km | - |
Combined in l/100 km | 2.6-2.5 |
CO2 combined emissions in g/km | 59-56 |
Electricity consumption, combined in kWh/100km | 17.8-17.5 |
Tank capacity, approx. in l | 46 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Electric range in km | up to 53 |
---|---|
Growth capacity of lithium–ion battery in kWh | 12 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 2.6 |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 3.6 |
Electric engine power kW (PS) at 1/min | 83 (113)/3,170 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW (PS) | 290 (394) |
---|---|
Combined torque Nm | 600 |
FUEL CONSUMPTION AND CO2 EMISSIONS.
Disclaimer reference invalid