TECHNICAL DATA FOR THE BMW 3 SERIES SEDAN.
Powertrain type | Petrol |
---|---|
Power in kW | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 7.4 |
---|---|
Top speed in km/h | 235 |
Fuel consumption in l/100 km | 7.3 - 6.5 |
---|---|
CO2 emissions in g/km | 165 - 147 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,590 |
Gross Vehicle Mass (GVM) (kg) | 2,070 |
Permitted load (kg) | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW | 210 (286) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,993 |
Nominal power in kW/1/min | 210 (286) / 4,000 |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 |
Acceleration 0–100 km/h in s | 5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 6 - 5.4 |
---|---|
CO2 emissions in g/km | 158 - 141 |
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,835 |
Gross Vehicle Mass (GVM) (kg) | 2,315 |
Permitted load (kg) | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 7.7 |
---|---|
Top speed in km/h | 230 |
Fuel consumption in l/100 km | 7.6–6.8 |
---|---|
CO2 emissions in g/km | 171–153 |
Pass-by noise in dB(A) | 66 |
Stationary noise level in dB(A) / 1/min | 86 / 3,750 |
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,445 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,655 |
Gross Vehicle Mass (GVM) (kg) | 2,135 |
Permitted load (kg) | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW/1/min | 180 (245) / 4,500–6,500 |
Nominal torque in Nm/1/min | 400 / 1,600–4,000 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 6.7–6.6 |
---|---|
CO2 emissions in g/km | 152–148 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,600 |
Gross Vehicle Mass (GVM) (kg) | 2,080 |
Permitted load (kg) | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 180 (245) 6 |
Torque in Nm | 400 6 |
Transmission | 8 - automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW/1/min | 180 (245)/4,500–6,500 |
Nominal torque in Nm/1/min | 400/1,600–4,000 |
Acceleration 0–100 km/h in s | 5.7 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 7.7–7 |
---|---|
CO2 emissions in g/km | 175–158 |
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,445 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,670 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW | 250 (340) 7 |
Torque in Nm | 700 7 |
Transmission | 8-automatisch |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,993 |
Nominal power in kW/1/min | 250 (340) / 4,400 |
Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 6.6 – 6 |
---|---|
CO2 emissions in g/km | 173 – 157 |
Battery capacity in kWh | 0.4 |
---|
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,875 |
Gross Vehicle Mass (GVM) (kg) | 2,340 |
Permitted load (kg) | 540 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,998 |
Nominal power in kW/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
Acceleration 0–100 km/h in s | 4.4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 8.5–7.8 |
---|---|
CO2 emissions in g/km | 192–177 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 90 / 3,750 |
Battery capacity in kWh | 0.4 |
---|
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,800 |
Gross Vehicle Mass (GVM) (kg) | 2,260 |
Permitted load (kg) | 535 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 115 (156) |
Torque in Nm | 250 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW/1/min | 115 (156) / 4,500 - 6,500 |
Nominal torque in Nm/1/min | 250 / 1,300 - 4,300 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Top speed in km/h | 223 |
Fuel consumption in l/100 km | 7.2–6.4 |
---|---|
CO2 emissions in g/km | 162–145 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 89 / 3,375 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,575 |
Gross Vehicle Mass (GVM) (kg) | 2,055 |
Permitted load (kg) | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,300 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW 320i Limousine[1]: Fuel consumption, combined WLTP in l/100 km: 7.3 - 6.5; CO2 emissions, combined WLTP in g/km: 165 - 147
[1] Provisional figures; any missing figures were unavailable at the time of publication.